| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Emails Notifications | 19% | 17 | 17 | 94 | 17 | 0 | 1 | 0 | |
| Sms Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Matterix Backend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | matterix.no | |
|---|---|---|
02/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 63 | 434 | 3,388 | |||
| Source | 9 | 62 | 484 | |||
| Translated | 73% | 46 | 96% | 417 | 97% | 3,294 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 26% | 17 | 3% | 17 | 2% | 94 |
Quick numbers
434
Hosted words
63
Hosted strings
73%
Translated
3
Components
7
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 77% | 2 | 2 | 9 | 2 | 0 | 1 | 0 | |
| German | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
| Norwegian Bokmål | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
| Russian | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
| Swedish | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
| Ukrainian | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
None
Alert triggered |
Repository outdated.
01/06/2026
|
None
Alert triggered |
Repository outdated.
01/06/2026
|
anonymous
Suggestion added |
|
None
Changes pushed |
Changes pushed
12/27/2025
|
|
Changes committed |
Changes committed
12/27/2025
|
|
Changes committed |
Changes committed
12/27/2025
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None