| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Emails Notifications | 19% | 17 | 17 | 94 | 17 | 0 | 1 | 0 | |
| Sms Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Matterix Backend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | matterix.no | |
|---|---|---|
10/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 63 | 434 | 3,388 | |||
| Source | 9 | 62 | 484 | |||
| Translated | 73% | 46 | 96% | 417 | 97% | 3,294 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 26% | 17 | 3% | 17 | 2% | 94 |
Quick numbers
434
Hosted words
63
Hosted strings
73%
Translated
3
Components
7
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 77% | 2 | 2 | 9 | 2 | 0 | 1 | 0 | |
| German | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
| Norwegian Bokmål | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
| Russian | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
| Swedish | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
| Ukrainian | 66% | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
None
Component locked |
The component was automatically locked because of an alert.
10/19/2026
|
None
Alert triggered |
Could not update the repository.
10/19/2026
|
None
Component locked |
The component was automatically locked because of an alert.
10/19/2026
|
None
Alert triggered |
Could not update the repository.
10/19/2026
|
|
Remote repository update failed |
Remote repository update failed
ERROR: Repository not found. fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 10/19/2026 |
None
Alert triggered |
Define translation instructions to help translators.
10/05/2026
|
None
Alert triggered |
Define translation instructions to help translators.
10/05/2026
|
None
Alert triggered |
Outbound translation delivery is manual. Configure a push URL or a pull or merge request integration to automate it.
10/05/2026
|
None
Alert triggered |
Repository updates are pulled manually. Configure repository hooks to automate pulling changes into Weblate.
10/05/2026
|
|
Remote repository updated |
Remote repository updated
Original revision: 138db2a0a2372045e637c45550b17ff522f43368 New revision: ffedfb3f9085e792b68792230f687d198115f50d 10/05/2026 |
None